| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Instructions for translators |
|
|
| Project maintainers3 |
|
|
| Translation process |
|
|
| File mask |
i18n/plugin_*.properties
|
|
| Monolingual base language file |
i18n/plugin_zh_CN.properties
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,165 | 2,264 | 12,930 | |||
| Source | 433 | 441 | 2,586 | |||
| Translated | 100% | 2,165 | 100% | 2,264 | 100% | 12,930 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 3% | 68 | 4% | 103 | 5% | 763 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
2,264
Hosted words
2,165
Hosted strings
100%
Translated
0
Components
5
Languages
5
Translations
1
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
+100%
Contributors
—
None
Alert triggered |
Unused screenshot
6 days ago
|
|
Translation reverted |
|
|
Screenshot added |
ㅁa week ago |
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a week ago
|
None
Changes pushed |
Changes pushed
4 weeks ago
|
|
Changes committed |
Changes committed
4 weeks ago
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
None