| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 99% | 1 | 0 | 0 | 1 | 375 | 0 | 0 | |
| Chinese (Traditional Han script) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| English | 64% | 291 | 299 | 2,718 | 290 | 106 | 0 | 0 | |
| Japanese | 64% | 295 | 304 | 2,765 | 294 | 76 | 0 | 0 | |
| Korean | 64% | 294 | 303 | 2,761 | 293 | 2 | 0 | 0 | |
| Russian | 63% | 299 | 309 | 2,828 | 298 | 58 | 1 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
decision-main-i18n/src/main/resources/com/fr/decision/server/i18n/server_*.properties
|
|
| Monolingual base language file |
decision-main-i18n/src/main/resources/com/fr/decision/server/i18n/server_zh.properties
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 4,962 | 5,556 | 51,486 | |||
| Source | 827 | 920 | 8,581 | |||
| Translated | 76% | 3,782 | 78% | 4,341 | 78% | 40,414 |
| Needs editing | 1% | 4 | 1% | 4 | 1% | 56 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 617 | 12% | 719 | 19% | 9,854 |
| Strings with suggestions | 1% | 1 | 1% | 1 | 1% | 7 |
| Untranslated strings | 23% | 1,176 | 21% | 1,211 | 21% | 11,016 |
Quick numbers
5,556
Hosted words
4,962
Hosted strings
76%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+76%
—
Contributors
—
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 months ago
|
None
Alert triggered |
Could not update the repository.
4 months ago
|
None