| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 135 | 0 | 0 | |
| Arabic | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 59 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Indonesian | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 70 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 31 | 0 | 0 | |
| Russian | 100% | 0 | 0 | 0 | 0 | 104 | 0 | 0 | |
| Vietnamese | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
fine-function/src/main/resources/com/fr/i18n/function/core_*.properties
|
|
| Monolingual base language file |
fine-function/src/main/resources/com/fr/i18n/function/core_zh.properties
|
|
8 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,656 | 13,583 | 360,639 | |||
| Source | 184 | 1,437 | 40,071 | |||
| Translated | 100% | 1,656 | 100% | 13,583 | 100% | 360,639 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 33% | 547 | 37% | 5,053 | 38% | 139,597 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
13,583
Hosted words
1,656
Hosted strings
100%
Translated
0
Components
9
Languages
9
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+100%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
2 days ago
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Changes pushed |
Changes pushed
3 months ago
|
None