| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 1,282 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 1,266 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 1,271 | 0 | 0 | |
| Japanese | 99% | 2 | 2 | 49 | 0 | 101 | 0 | 0 | |
| Korean | 99% | 6 | 6 | 81 | 0 | 40 | 2 | 0 | |
| Russian | 37% | 2,339 | 3,275 | 42,093 | 2,339 | 135 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
assets/locale/dev/fine-dp-data-dev-webui_*.properties
|
|
| Monolingual base language file |
assets/locale/dev/fine-dp-data-dev-webui_zh_CN.properties
|
|
5 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,096 | 33,590 | 352,086 | |||
| Source | 3,728 | 4,752 | 50,298 | |||
| Translated | 91% | 23,749 | 90% | 30,307 | 88% | 309,863 |
| Needs editing | 1% | 8 | 1% | 8 | 1% | 130 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 4,097 | 18% | 6,065 | 26% | 94,614 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 6 |
| Untranslated strings | 8% | 2,339 | 9% | 3,275 | 11% | 42,093 |
Quick numbers
33,590
Hosted words
26,096
Hosted strings
91%
Translated
0
Components
7
Languages
7
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+90%
—
Contributors
—
|
Changes committed |
Changes committed
6 days ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
a month ago
|
|
Automatically translated |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None