| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 231 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 214 | 36 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 233 | 0 | 0 | |
| Japanese | 95% | 52 | 60 | 2,985 | 47 | 33 | 0 | 0 | |
| Korean | 95% | 51 | 59 | 2,897 | 45 | 14 | 0 | 0 | |
| Russian | 83% | 180 | 885 | 19,751 | 176 | 149 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
packages/data-connection/locale/*.json
|
|
| Monolingual base language file |
packages/data-connection/locale/zh_CN.json
|
|
10 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,686 | 13,257 | 186,270 | |||
| Source | 1,098 | 1,892 | 26,610 | |||
| Translated | 96% | 7,403 | 92% | 12,253 | 86% | 160,637 |
| Needs editing | 1% | 15 | 1% | 15 | 1% | 137 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 876 | 17% | 2,379 | 22% | 41,337 |
| Strings with suggestions | 1% | 36 | 1% | 37 | 1% | 399 |
| Untranslated strings | 3% | 268 | 7% | 989 | 13% | 25,496 |
Quick numbers
13,257
Hosted words
7,686
Hosted strings
96%
Translated
0
Components
7
Languages
7
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+96%
—
Contributors
—
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
a month ago
|
None
Component locked |
The component was automatically locked because of an alert.
a month ago
|
None
Alert triggered |
Could not update the repository.
a month ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
|
Changes committed |
Changes committed
4 months ago
|
None