The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 44 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 76 | 0 | 0 | |
| Japanese | 87% | 51 | 56 | 704 | 50 | 33 | 0 | 0 | |
| Korean | 91% | 35 | 39 | 453 | 33 | 6 | 0 | 0 | |
| Russian | 87% | 54 | 60 | 728 | 53 | 27 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
src/app/locale/*.json
|
|
| Monolingual base language file |
src/app/locale/zh_CN.json
|
|
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,544 | 2,938 | 35,682 | |||
| Source | 424 | 486 | 5,947 | |||
| Translated | 94% | 2,404 | 94% | 2,783 | 94% | 33,797 |
| Needs editing | 1% | 4 | 1% | 4 | 1% | 84 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 7% | 188 | 10% | 322 | 15% | 5,447 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 5% | 136 | 5% | 151 | 5% | 1,801 |
Quick numbers
2,938
Hosted words
2,544
Hosted strings
94%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+94%
—
Contributors
—
None
Component locked |
The component was automatically locked because of an alert.
16 hours ago
|
None
Alert triggered |
Could not update the repository.
16 hours ago
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
3 months ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 months ago
|
None
Alert triggered |
Could not update the repository.
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Changes committed |
Changes committed
3 months ago
|
None