| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 125 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 658 | 0 | 0 | |
| Korean | 1% | 2,338 | 16,818 | 20,020 | 2,338 | 0 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation process |
|
|
| File mask |
lang/*.json
|
|
| Monolingual base language file |
lang/zh_CN.json
|
|
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 9,392 | 41,725 | 80,160 | |||
| Source | 2,348 | 8,215 | 20,040 | |||
| Translated | 75% | 7,054 | 59% | 24,907 | 75% | 60,140 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 40 | 1% | 39 | 1% | 80 |
| Failing checks | 8% | 785 | 9% | 4,034 | 12% | 9,770 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 24% | 2,338 | 40% | 16,818 | 24% | 20,020 |
Quick numbers
41,725
Hosted words
9,392
Hosted strings
75%
Translated
0
Components
4
Languages
4
Translations
6
Screenshots
and previous 30 days
Trends of last 30 days
+47%
Hosted words
+100%
+31%
Hosted strings
+100%
−24%
Translated
+99%
—
Contributors
+100%
|
Translation changed |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Extra flags updated |
|
|
Resource updated |
File “
lang/ko.json” was added.
4 days ago
|
● 若query包含A维度下的维度枚举值,则需要额外展示表1的B、C、D、E、F字段。
● If the query contains dimension enumeration values
underof dimension A, the fields B, C, D, E, and F of Table 1 need to be displayed additionally.