| Strings Words Characters | |||
|---|---|---|---|
| 2,123 12,081 26,750 |
|
All strings | Browse Translate Zen |
| 8 8 8 |
|
Read-only strings | Browse Translate Zen |
| 106 106 321 |
|
Translated strings | Browse Translate Zen |
| 2,017 11,975 26,429 |
|
Unfinished strings | Browse Translate Zen |
| 2,017 11,975 26,429 |
|
Untranslated strings | Browse Translate Zen |
| 2 2 4 |
|
Strings with any failing checks | Browse Translate Zen |
| 2 2 4 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 2 2 4 |
|
Failing check: Reused translation | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary ChatBI-每周一翻完繁、英 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Data Agent平台前端仓库 ISC | 0% | 567 | 3,301 | 3,811 | 567 | 0 | 0 | 0 | |
| 智能问答后端6.1 | 1% | 432 | 2,758 | 8,156 | 432 | 0 | 0 | 0 | |
| 智能问答后端7.1 | 1% | 443 | 2,879 | 8,331 | 443 | 0 | 0 | 0 | |
| 问答BI-移动端 | 15% | 575 | 3,037 | 6,131 | 575 | 2 | 0 | 0 | |
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,123 | 12,081 | 26,750 | |||
| Translated | 4% | 106 | 1% | 106 | 1% | 321 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 8 | 1% | 8 | 1% | 8 |
| Failing checks | 1% | 2 | 1% | 2 | 1% | 4 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 95% | 2,017 | 99% | 11,975 | 98% | 26,429 |
Quick numbers
and previous 30 days
Trends of last 30 days
+30%
Hosted words
+100%
+29%
Hosted strings
+100%
−1%
Translated
+6%
—
Contributors
+100%
|
Explanation updated |
|
None
Resource updated |
File “
packages/common/src/locales/ru_RU.json” was added.
2 days ago
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None
String added in the repository |
|
None