| Language | Approved | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 1% | 100% | 0 | 0 | 0 | 0 | 1,071 | 2 | 0 | |
| Arabic | 1% | 100% | 0 | 0 | 0 | 0 | 893 | 0 | 0 | |
| Chinese (Traditional Han script) | 1% | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| English | 1% | 100% | 0 | 0 | 0 | 0 | 809 | 4 | 0 | |
| English (United States) | 1% | 100% | 0 | 0 | 0 | 0 | 798 | 2 | 0 | |
| Japanese | 1% | 100% | 0 | 0 | 0 | 0 | 389 | 2 | 0 | |
| Korean | 1% | 100% | 0 | 0 | 0 | 0 | 177 | 0 | 0 | |
| Malay | 1% | 100% | 0 | 0 | 0 | 0 | 746 | 0 | 0 | |
| Russian | 1% | 100% | 0 | 0 | 0 | 0 | 546 | 2 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Project maintainers4 |
|
|
| Project reviewers5 |
|
|
| Translation process |
|
|
| File mask |
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/i18n/foundation/foundation_*.properties
|
|
| Monolingual base language file |
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/i18n/foundation/foundation_zh.properties
|
|
16 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 45,270 | 77,366 | 901,521 | |||
| Source | 5,030 | 7,974 | 100,169 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 45,234 | 100% | 77,366 | 100% | 901,521 |
| Translated | 100% | 45,270 | 100% | 77,366 | 100% | 901,521 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 36 | 0% | 0 | 0% | 0 |
| Failing checks | 12% | 5,443 | 22% | 17,528 | 28% | 255,406 |
| Strings with suggestions | 1% | 12 | 1% | 13 | 1% | 157 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
77,366
Hosted words
45,270
Hosted strings
100%
Translated
0
Components
9
Languages
9
Translations
67
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Suggestion removed |
|
|
Repository rebased |
Repository rebased
Original revision: 21edadbbd30cf86c3585ecb2a631bc933d165b54 New revision: f88457fd98fb6d3b79624f8049b6ea73d2b8bf9e yesterday |
|
Repository rebased |
Repository rebased
Original revision: 8700fb50c940e447282edf438d4c91612de4422f New revision: 21edadbbd30cf86c3585ecb2a631bc933d165b54 3 days ago |
None
Changes pushed |
Changes pushed
a week ago
|
|
Changes committed |
Changes committed
a week ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Screenshot added |
a8 days ago |
|
Translation changed |
|
|
Translation changed |
|
None
의 사용자 지정 데이터셋的自助数据集…“”‘’‐—