| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary [Deprecated]BI -Sigla-7.0-release(翻译英、俄语) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| datafusion | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| decison | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| foundation | 99% | 4 | 875 | 1,099 | 0 | 912 | 0 | 0 | |
| fusion-web ISC | 99% | 2 | 13 | 13 | 2 | 320 | 0 | 0 | |
| spider | 100% | 0 | 0 | 0 | 0 | 53 | 0 | 0 | |
| swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Language | English | |
| Language code | en | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
yesterday
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,846 | 20,551 | 122,012 | |||
| Translated | 99% | 6,840 | 95% | 19,663 | 99% | 120,900 |
| Needs editing | 1% | 4 | 4% | 875 | 1% | 1,099 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 18% | 1,294 | 36% | 7,576 | 34% | 41,512 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 2 | 1% | 13 | 1% | 13 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Changes committed |
Changes committed
2 months ago
|
|
Translation changed |
|
返回窗口函数的记录条数。
参数说明:
参数 1:计算指标,基于此指标进行窗口计算,不可为空。
参数 2:维度字段,用于此字段对窗口数据进行分组。
参数 3:排序字段,依靠此字段决定数据计算顺序。
参数 4:定义窗口函数的计算范围。first代表第一行/组内第一行,last代表最后一行 / 组内最后一行,0代表当前行,-N代表当前行的前N行,N代表当前行的后N行