| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary [Deprecated]BI -Sigla-7.0-final | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| datafusion Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| decison | 89% | 2 | 9 | 14 | 1 | 1 | 0 | 0 | |
| foundation | 97% | 127 | 1,756 | 2,514 | 10 | 44 | 0 | 0 | |
| fusion-web ISC | 96% | 38 | 159 | 166 | 38 | 8 | 0 | 0 | |
| spider | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Language | Chinese (Traditional Han script) | |
| Language code | zh_Hant | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 39,078,482 | |
2 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,850 | 21,125 | 121,914 | |||
| Translated | 97% | 6,683 | 90% | 19,201 | 97% | 119,220 |
| Needs editing | 1% | 118 | 8% | 1,721 | 2% | 2,466 |
| Read-only | 1% | 1 | 0% | 0 | 0% | 0 |
| Failing checks | 1% | 59 | 9% | 1,964 | 5% | 6,457 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 49 | 1% | 203 | 1% | 228 |
Quick numbers
and previous 30 days
Trends of last 30 days
+5%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+97%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
|
Source string changed |
|
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/data/fusion/datafusion_zh_TW.properties” file was changed. 3 weeks ago