| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Glossary BI -ino-7.0 -release ISC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| data-fusion-web ISC | 99% | 1 | 7 | 7 | 1 | 290 | 0 | 0 | |
| datafusion Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 8 | 0 | 0 | |
| decision Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| foundation Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 259 | 0 | 0 | |
| olap Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spider Apache-2.0 | 100% | 0 | 0 | 0 | 0 | 23 | 0 | 0 | |
| swift Apache-2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Language | Korean | |
| Language code | ko | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
10 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,148 | 92,839 | 124,192 | |||
| Translated | 99% | 7,147 | 99% | 92,832 | 99% | 124,185 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 5 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 583 | 15% | 14,836 | 15% | 19,860 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 1 | 1% | 7 | 1% | 7 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+4%
Hosted strings
+100%
—
Translated
+100%
+33%
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Resource updated |
Parsing of the “
nuclear-olap/src/main/resources/com/finebi/olap/olap_ko_KR.properties” file was enforced.
3 days ago
|
|
Resource updated |
Parsing of the “
nuclear-i18n/i18n-swift/src/main/resources/com/finebi/i18n/swift/swift_ko_KR.properties” file was enforced.
3 days ago
|
|
Resource updated |
Parsing of the “
nuclear-i18n/i18n-spider/src/main/resources/com/finebi/i18n/spider/spider_ko_KR.properties” file was enforced.
3 days ago
|
|
Resource updated |
Parsing of the “
nuclear-i18n/i18n-decision/src/main/resources/com/finebi/i18n/decision/decision_ko_KR.properties” file was enforced.
3 days ago
|
|
Resource updated |
Parsing of the “
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/i18n/foundation/foundation_ko_KR.properties” file was enforced.
3 days ago
|
|
Resource updated |
Parsing of the “
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/data/fusion/datafusion_ko_KR.properties” file was enforced.
3 days ago
|
|
Resource updated |
Parsing of the “
packages/common/src/locales/ko_KR.json” file was enforced.
3 days ago
|
|
String updated in the repository |
|
packages/common/src/locales/zh_CN.json” file was changed. 10 hours ago