The translation was automatically locked due to following alerts: Could not update the repository.
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) ISC | 100% | 0 | 0 | 0 | 0 | 421 | 0 | 0 | |
| Chinese (Traditional Han script) ISC | 99% | 3 | 67 | 67 | 0 | 9 | 0 | 0 | |
| English ISC | 99% | 3 | 67 | 67 | 0 | 366 | 0 | 0 | |
| English (United States) ISC | 99% | 3 | 67 | 67 | 0 | 366 | 0 | 0 | |
| Indonesian ISC | 99% | 3 | 67 | 67 | 0 | 359 | 0 | 0 | |
| Japanese ISC | 100% | 0 | 0 | 0 | 0 | 46 | 0 | 0 | |
| Korean ISC | 99% | 3 | 67 | 67 | 0 | 290 | 0 | 0 | |
| Malay ISC | 99% | 3 | 67 | 67 | 0 | 166 | 0 | 0 | |
| Russian ISC | 99% | 3 | 67 | 67 | 0 | 84 | 0 | 0 | |
| Vietnamese ISC | 86% | 191 | 1,732 | 1,856 | 188 | 25 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation license | ISC License | |
| Translation process |
|
|
| File mask |
packages/common/src/locales/*.json
|
|
| Monolingual base language file |
packages/common/src/locales/zh_CN.json
|
|
6 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 13,740 | 112,500 | 122,780 | |||
| Source | 1,374 | 11,250 | 12,278 | |||
| Translated | 98% | 13,528 | 98% | 110,299 | 98% | 120,455 |
| Needs editing | 1% | 24 | 1% | 536 | 1% | 536 |
| Read-only | 1% | 10 | 0% | 0 | 0% | 0 |
| Failing checks | 15% | 2,132 | 28% | 31,667 | 27% | 33,409 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 188 | 1% | 1,665 | 1% | 1,789 |
Quick numbers
112 k
Hosted words
13,740
Hosted strings
98%
Translated
0
Components
10
Languages
10
Translations
13
Screenshots
and previous 30 days
Trends of last 30 days
+25%
Hosted words
+100%
+26%
Hosted strings
+100%
+5%
Translated
+92%
+33%
Contributors
+100%
None
Component locked |
The component was automatically locked because of an alert.
6 hours ago
|
None
Alert triggered |
Could not update the repository.
6 hours ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
yesterday
|
None
Component locked |
The component was automatically locked because of an alert.
2 days ago
|
None
Alert triggered |
Could not update the repository.
2 days ago
|
None
Changes pushed |
Changes pushed
6 days ago
|
|
Changes committed |
Changes committed
6 days ago
|
|
Translation completed |
Translation completed
a week ago
|
|
Translation changed |
|
|
Translation changed |
|
None