| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) ISC | 100% | 0 | 0 | 0 | 0 | 409 | 0 | 0 | |
| Chinese (Traditional Han script) ISC | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| English ISC | 100% | 0 | 0 | 0 | 0 | 333 | 0 | 0 | |
| English (United States) ISC | 100% | 0 | 0 | 0 | 0 | 362 | 0 | 0 | |
| Indonesian ISC | 100% | 0 | 0 | 0 | 0 | 348 | 0 | 0 | |
| Japanese ISC | 100% | 0 | 0 | 0 | 0 | 47 | 0 | 0 | |
| Korean ISC | 100% | 0 | 0 | 0 | 0 | 292 | 0 | 0 | |
| Malay ISC | 100% | 0 | 0 | 0 | 0 | 155 | 0 | 0 | |
| Russian ISC | 100% | 0 | 0 | 0 | 0 | 82 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Translation license | ISC License | |
| Translation process |
|
|
| File mask |
packages/common/src/locales/*.json
|
|
| Monolingual base language file |
packages/common/src/locales/zh_CN.json
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 12,024 | 99,819 | 109,008 | |||
| Source | 1,336 | 11,091 | 12,112 | |||
| Translated | 100% | 12,024 | 100% | 99,819 | 100% | 109,008 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 9 | 0% | 0 | 0% | 0 |
| Failing checks | 16% | 2,037 | 30% | 30,633 | 29% | 32,153 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
99,819
Hosted words
12,024
Hosted strings
100%
Translated
0
Components
9
Languages
9
Translations
14
Screenshots
and previous 30 days
Trends of last 30 days
+14%
Hosted words
+100%
+13%
Hosted strings
+100%
—
Translated
+100%
−25%
Contributors
+100%
None
Changes pushed |
Changes pushed
2 days ago
|
|
Changes committed |
Changes committed
2 days ago
|
|
Translation changed |
|
None
Changes pushed |
Changes pushed
13 days ago
|
None
Repository rebased |
Repository rebased
Original revision: d97ec5cb8d3cdd70467f9ce582cc673591113ba0 New revision: 85835ed43db54a887bf0e0a030de7cb78d94eb77 13 days ago |
|
Changes committed |
Changes committed
13 days ago
|
|
Screenshot added |
a2 weeks ago |
|
Translation changed |
|
|
Screenshot added |
ㅁ2 weeks ago |
|
Translation changed |
|
None