| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 32 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 87 | 0 | 0 | |
| Japanese | 97% | 12 | 11 | 54 | 8 | 12 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Russian | 99% | 3 | 2 | 9 | 3 | 13 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fanruan.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Translation process |
|
|
| File mask |
src/main/resources/com/tptj/plugin/hg/client/center/web/locale/main_*.properties
|
|
| Monolingual base language file |
src/main/resources/com/tptj/plugin/hg/client/center/web/locale/main_zh_CN.properties
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,472 | 2,685 | 19,692 | |||
| Source | 412 | 420 | 3,282 | |||
| Translated | 99% | 2,457 | 99% | 2,672 | 99% | 19,629 |
| Needs editing | 1% | 4 | 1% | 4 | 1% | 22 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 153 | 5% | 156 | 9% | 1,934 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 11 | 1% | 9 | 1% | 41 |
Quick numbers
2,685
Hosted words
2,472
Hosted strings
99%
Translated
0
Components
6
Languages
6
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes pushed |
Changes pushed
3 months ago
|
|
Changes committed |
Changes committed
3 months ago
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
|
Translation changed |
|
None