| Strings Words Characters | |||
|---|---|---|---|
| 1,332 2,023 13,576 |
|
All strings | Browse Translate Zen |
| 1,329 2,021 13,567 |
|
Translated strings | Browse Translate Zen |
| 3 2 9 |
|
Unfinished strings | Browse Translate Zen |
| 3 2 9 |
|
Untranslated strings | Browse Translate Zen |
| 88 124 1,410 |
|
Strings with any failing checks | Browse Translate Zen |
| 88 124 1,410 |
|
Translated strings with any failing checks | Browse Translate Zen |
| 9 7 126 |
|
Failing check: Double space | Browse Translate Zen |
| 61 95 1,082 |
|
Failing check: Mismatched full stop | Browse Translate Zen |
| 8 8 77 |
|
Failing check: Mismatched question mark | Browse Translate Zen |
| 2 2 22 |
|
Failing check: Mismatched exclamation mark | Browse Translate Zen |
| 9 13 122 |
|
Failing check: Reused translation | Browse Translate Zen |
| 347 830 4,415 |
|
Labeled: Automatically translated | Browse Translate Zen |
| 18 19 102 |
|
Labeled: 国际组翻译 | Browse Translate Zen |
| 5 5 32 |
|
Labeled: 混淆词校正 | Browse Translate Zen |
| 1,309 1,999 13,442 |
|
Strings without a label | Browse Translate Zen |
| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BI6.0报表社区(finebi.plugin.report.community) | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| BIEcharts图表集成(BI6) | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| Glossary Fine-第三方插件(插件组插件) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Python Dataset | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Rest API数据集 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 开放平台 | 99% | 3 | 2 | 9 | 3 | 13 | 0 | 0 | |
| 开放平台-bi | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| 开放平台-bi-6 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| 开放平台子插件-FS | 100% | 0 | 0 | 0 | 0 | 11 | 0 | 0 | |
| 报表调试助手 | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 类oauth2单点登录v11 | 100% | 0 | 0 | 0 | 0 | 28 | 0 | 0 | |
Summary
| Project website | code.fanruan.com | |
|---|---|---|
| Project maintainers1 |
|
|
| Language | Russian | |
| Language code | ru | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 193,610,712 | |
4 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 1,332 | 2,023 | 13,576 | |||
| Translated | 99% | 1,329 | 99% | 2,021 | 99% | 13,567 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 88 | 6% | 124 | 10% | 1,410 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 3 | 1% | 2 | 1% | 9 |
Quick numbers
and previous 30 days
Trends of last 30 days
—
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
|
Resource updated |
|
|
String updated in the repository |
|
|
Changes committed |
Changes committed
4 months ago
|
|
Changes committed |
Changes committed
4 months ago
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
src/main/resources/com/finebi/plugin/rest/api/dataset/locale/LOCALE_ru.properties” file was changed. 4 months ago