| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 72 | 0 | 0 | |
| Chinese (Traditional Han script) | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| English | 100% | 0 | 0 | 0 | 0 | 68 | 0 | 0 | |
| English (United States) | 100% | 0 | 0 | 0 | 0 | 66 | 0 | 0 | |
| Japanese | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Korean | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Russian | 98% | 12 | 12 | 77 | 12 | 34 | 0 | 0 | |
Please sign in to see the alerts.
Summary
| Project website | code.fineres.com/projects/PG2 | |
|---|---|---|
| Instructions for translators | bi插件 |
|
| Project maintainers2 |
|
|
| Translation process |
|
|
| File mask |
src/main/resources/com/finebi/plugin/web/i18n/tool_plugin_*.properties
|
|
| Monolingual base language file |
src/main/resources/com/finebi/plugin/web/i18n/tool_plugin_zh.properties
|
|
3 weeks ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 6,125 | 7,765 | 70,231 | |||
| Source | 875 | 1,071 | 10,033 | |||
| Translated | 99% | 6,113 | 99% | 7,753 | 99% | 70,154 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 4% | 258 | 7% | 544 | 11% | 7,969 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 12 | 1% | 12 | 1% | 77 |
Quick numbers
7,765
Hosted words
6,125
Hosted strings
99%
Translated
0
Components
7
Languages
7
Translations
0
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
—
None
Changes pushed |
Changes pushed
a month ago
|
|
Changes committed |
Changes committed
a month ago
|
|
Translation changed |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
|
Propagated change |
|
None