| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BI 导出CSV | 50% | 8 | 6 | 52 | 8 | 1 | 0 | 0 | |
| BI6.0移动端布局编辑界面H5 | 100% | 0 | 0 | 0 | 0 | 29 | 0 | 0 | |
| BI模板屏幕自适应 | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| BI模板访问socket插件 | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Spider数据集 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| bi分析工具v11 | 100% | 0 | 0 | 0 | 0 | 292 | 3 | 0 | |
| bi分析工具v5 | 100% | 0 | 0 | 0 | 0 | 170 | 0 | 0 | |
| bi分析工具v6 | 99% | 12 | 12 | 77 | 12 | 258 | 0 | 0 | |
| logdb的ElasticSearch实现 | 100% | 0 | 0 | 0 | 0 | 12 | 0 | 0 | |
| minio资源仓库 | 100% | 0 | 0 | 0 | 0 | 15 | 0 | 0 | |
| 主题模型-隐藏非当前组件字段 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 升级工具- upgrade-v6 | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| 升级工具-core | 100% | 0 | 0 | 0 | 0 | 4 | 0 | 0 | |
| 升级工具6.1 | 100% | 0 | 0 | 0 | 0 | 21 | 0 | 0 | |
| 升级检测工具v5 | 64% | 725 | 975 | 23,286 | 719 | 1,111 | 0 | 0 | |
| 升级检测工具v6 | 99% | 19 | 492 | 684 | 19 | 459 | 0 | 0 | |
| 应用复用前端feature | 100% | 0 | 0 | 0 | 0 | 138 | 0 | 0 | |
| 用户运营中心插件 | 83% | 167 | 177 | 1,369 | 167 | 28 | 0 | 0 | |
| 资源调度熔断插件 | 100% | 0 | 0 | 0 | 0 | 26 | 0 | 0 | |
| 预览自动刷新模板V6(plugin-bi-show-widget-refresh) | 100% | 0 | 0 | 0 | 0 | 7 | 0 | 0 | |
| Glossary BI-官方插件 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | code.fineres.com/projects/PG2 | |
|---|---|---|
| Instructions for translators | bi插件 |
|
| Project maintainers2 |
|
|
2 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 26,117 | 37,001 | 374,783 | |||
| Source | 4,451 | 5,778 | 65,873 | |||
| Translated | 96% | 25,186 | 95% | 35,339 | 93% | 349,315 |
| Needs editing | 1% | 6 | 1% | 11 | 1% | 494 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 9% | 2,582 | 13% | 4,984 | 22% | 85,108 |
| Strings with suggestions | 1% | 3 | 1% | 3 | 1% | 34 |
| Untranslated strings | 3% | 925 | 4% | 1,651 | 6% | 24,974 |
Quick numbers
37,001
Hosted words
26,117
Hosted strings
96%
Translated
21
Components
8
Languages
112
Translations
3
Screenshots
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
+1%
Translated
+96%
+50%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 700 | 0 | 0 | |
| Chinese (Traditional Han script) | 99% | 5 | 130 | 183 | 5 | 34 | 0 | 0 | |
| English | 99% | 35 | 183 | 1,350 | 29 | 578 | 0 | 0 | |
| English (United States) | 99% | 4 | 3 | 26 | 4 | 294 | 0 | 0 | |
| Japanese | 87% | 518 | 771 | 12,731 | 518 | 414 | 3 | 0 | |
| Korean | 91% | 353 | 560 | 11,075 | 353 | 473 | 0 | 0 | |
| Russian | 99% | 16 | 15 | 103 | 16 | 89 | 0 | 0 | |
| Twi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
None
Component locked |
The component was automatically locked because of an alert.
an hour ago
|
None
Alert triggered |
Could not update the repository.
an hour ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
3 hours ago
|
None
Alert triggered |
Could not update the repository.
3 hours ago
|
None
Component unlocked |
Fixing an alert automatically unlocked the component.
4 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
4 hours ago
|
None
Alert triggered |
Could not update the repository.
4 hours ago
|
None
Component locked |
The component was automatically locked because of an alert.
9 hours ago
|
None