Summary
| Project website | code.fineres.com/projects/REPORT | |
|---|---|---|
| Project maintainers2 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
4 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 15,899 | 19,803 | 181,387 | |||
| Translated | 99% | 15,875 | 100% | 19,803 | 100% | 181,387 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 43 | 0% | 0 | 0% | 0 |
| Failing checks | 8% | 1,356 | 11% | 2,367 | 26% | 47,334 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 24 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
−1%
Translated
+100%
+25%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Changes committed |
Changes committed
18 hours ago
|
|
Changes committed |
Changes committed
18 hours ago
|
Button Paddingボタンマージン