| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Master- fine-operation | 100% | 0 | 0 | 0 | 0 | 4,160 | 0 | 0 | |
| Master-alert | 100% | 0 | 0 | 0 | 0 | 14 | 0 | 0 | |
| Master-grafana | 100% | 0 | 0 | 0 | 0 | 1,391 | 0 | 0 | |
| Master-log-analyse | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| Master-presentation | 100% | 0 | 0 | 0 | 0 | 713 | 0 | 0 | |
| alert | 100% | 0 | 0 | 0 | 0 | 14 | 2 | 0 | |
| fine-operation | 99% | 7 | 28 | 28 | 7 | 4,164 | 0 | 0 | |
| grafana看板 | 100% | 0 | 0 | 0 | 0 | 1,123 | 0 | 0 | |
| log-analyse | 100% | 0 | 0 | 0 | 0 | 25 | 0 | 0 | |
| presentation | 100% | 0 | 0 | 0 | 0 | 709 | 0 | 0 | |
| Glossary FineOPS-大运维 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Project maintainers1 |
|
|
9 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 79,846 | 135,573 | 1,086,014 | |||
| Source | 10,112 | 16,421 | 136,147 | |||
| Translated | 99% | 79,839 | 99% | 135,545 | 99% | 1,085,986 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 19 | 1% | 8 | 1% | 13 |
| Failing checks | 15% | 12,338 | 25% | 34,881 | 27% | 303,967 |
| Strings with suggestions | 1% | 2 | 1% | 2 | 1% | 10 |
| Untranslated strings | 1% | 7 | 1% | 28 | 1% | 28 |
Quick numbers
135 k
Hosted words
79,846
Hosted strings
99%
Translated
11
Components
8
Languages
88
Translations
6
Screenshots
and previous 30 days
Trends of last 30 days
+8%
Hosted words
+100%
+1%
Hosted strings
+100%
+1%
Translated
+99%
+14%
Contributors
+100%
| Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Chinese (Simplified Han script) | 100% | 0 | 0 | 0 | 0 | 2,931 | 0 | 0 | |
| Chinese (Traditional Han script) | 99% | 1 | 4 | 4 | 1 | 10 | 1 | 0 | |
| English | 99% | 1 | 4 | 4 | 1 | 2,524 | 0 | 0 | |
| Indonesian | 99% | 1 | 4 | 4 | 1 | 2,184 | 0 | 0 | |
| Japanese | 99% | 1 | 4 | 4 | 1 | 477 | 1 | 0 | |
| Korean | 99% | 1 | 4 | 4 | 1 | 984 | 0 | 0 | |
| Malay | 99% | 1 | 4 | 4 | 1 | 2,120 | 0 | 0 | |
| Russian | 99% | 1 | 4 | 4 | 1 | 1,108 | 0 | 0 | |
None
Component unlocked |
Fixing an alert automatically unlocked the component.
52 minutes ago
|
|
Translation changed |
|
|
Contributor joined |
Contributor joined
9 hours ago
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
None
Component locked |
The component was automatically locked because of an alert.
16 hours ago
|
None
Alert triggered |
Could not update the repository.
16 hours ago
|
None