| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| datafusion-release | 100% | 0 | 0 | 0 | 0 | 5 | 1 | 0 | |
| decison-release | 100% | 0 | 0 | 0 | 0 | 7 | 2 | 0 | |
| foundation-release | 100% | 0 | 0 | 0 | 0 | 414 | 0 | 0 | |
| Glossary Glossary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| spider-release | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| swift-release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| v7web-release | 100% | 0 | 0 | 0 | 0 | 45 | 0 | 0 | |
Summary
| Project website | code.fineres.com | |
|---|---|---|
| Project maintainers3 |
|
|
| Language | Japanese | |
| Language code | ja | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
12 days ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 7,049 | 14,399 | 123,244 | |||
| Translated | 100% | 7,049 | 100% | 14,399 | 100% | 123,244 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 1% | 2 | 0% | 0 | 0% | 0 |
| Failing checks | 6% | 472 | 11% | 1,653 | 17% | 21,708 |
| Strings with suggestions | 1% | 3 | 1% | 73 | 1% | 81 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+16%
Hosted words
+100%
+3%
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
None
Resource updated |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
|
Changes committed |
Changes committed
2 weeks ago
|
|
Automatically translated |
|
|
Automatically translated |
|
|
Changes committed |
Changes committed
2 weeks ago
|
None
nuclear-i18n/i18n-spider/src/main/resources/com/finebi/i18n/spider/spider_ja_JP.properties” file was changed. 2 weeks ago