Summary
| Language code | ko | |
|---|---|---|
| Aliased language codes | ko_ko, ko_kr, kor, kor_kr | |
| English name of the language | Korean | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 79,278,717 | |
| Plural: Default plural 511 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 252,410 | 800,636 | 3,524,940 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 241,532 | 95% | 763,346 | 95% | 3,379,425 |
| Translated | 95% | 242,076 | 95% | 763,381 | 95% | 3,379,740 |
| Needs editing | 1% | 93 | 1% | 1,169 | 1% | 3,124 |
| Read-only | 1% | 544 | 1% | 35 | 1% | 315 |
| Failing checks | 5% | 12,773 | 15% | 125,550 | 11% | 399,364 |
| Strings with suggestions | 1% | 29 | 1% | 244 | 1% | 431 |
| Untranslated strings | 4% | 10,241 | 4% | 36,086 | 4% | 142,076 |
Quick numbers
and previous 30 days
Trends of last 30 days
+6%
Hosted words
+100%
+2%
Hosted strings
+100%
−1%
Translated
+96%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Explanation updated |
|
|
Resource updated |
Parsing of the “
src/main/resources/com/fr/plugin/enhance/client/locale/fine-operation_ko_KR.properties” file was enforced.
12 hours ago
|
|
Resource updated |
Parsing of the “
src/main/resources/com/fr/plugin/security/enhance/locale/presentation_ko_KR.properties” file was enforced.
12 hours ago
|
|
Explanation updated |
|
|
Changes committed |
Changes committed
15 hours ago
|
packages/common/src/locales/zh_CN.json” file was changed. 8 hours ago