Summary
| Language code | ja | |
|---|---|---|
| Aliased language codes | ja_ja, ja_jp, jp, jp_jpn, jpn, jpn_jp | |
| English name of the language | Japanese | |
| Text direction | Left to right | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 117,608,755 | |
| Plural: Default plural 510 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 254,007 | 727,268 | 3,526,791 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 95% | 243,415 | 96% | 702,774 | 95% | 3,379,665 |
| Translated | 96% | 243,956 | 96% | 702,797 | 95% | 3,379,960 |
| Needs editing | 1% | 200 | 1% | 2,945 | 1% | 5,713 |
| Read-only | 1% | 541 | 1% | 23 | 1% | 295 |
| Failing checks | 7% | 17,905 | 13% | 95,102 | 18% | 651,121 |
| Strings with suggestions | 1% | 15 | 1% | 85 | 1% | 207 |
| Untranslated strings | 3% | 9,851 | 2% | 21,526 | 4% | 141,118 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+96%
−25%
Contributors
+100%
|
Translation completed |
Translation completed
7 hours ago
|
|
Translation added |
|
|
Resource updated |
The “
packages/common/src/locales/zh_CN.json” file was changed.
8 hours ago
|
|
String added in the repository |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Explanation updated |
|
|
Explanation updated |
|