| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BI -ino-7.0 -feature | 19% | 5,775 | 81,652 | 111,980 | 5,772 | 365 | 0 | 0 | |
| BI -ino-7.0 -final | 100% | 0 | 0 | 0 | 0 | 305 | 0 | 0 | |
| BI -ino-7.0 -release | 19% | 5,771 | 81,598 | 111,923 | 5,771 | 365 | 0 | 0 | |
| BI-6.0-RELEASE | 99% | 4 | 219 | 868 | 2 | 594 | 0 | 0 | |
| BI-7.0-Final | 100% | 0 | 0 | 0 | 0 | 348 | 0 | 0 | |
| BI-7.0-RELEASE | 100% | 0 | 0 | 0 | 0 | 348 | 0 | 0 | |
| FR-RELEASE | 99% | 32 | 0 | 0 | 32 | 292 | 0 | 0 | |
| FRBI公共模块-RELEASE | 99% | 6 | 141 | 142 | 4 | 473 | 0 | 0 | |
| FineOPS-大运维 | 99% | 13 | 101 | 242 | 13 | 2,184 | 0 | 0 | |
| [Deprecated]BI -Sigla-7.0-final | 34% | 759 | 7,240 | 7,844 | 759 | 25 | 0 | 0 | |
| [Deprecated]BI -Sigla-7.0-release(翻译英、俄语) | 34% | 759 | 7,240 | 7,844 | 759 | 25 | 0 | 0 | |
| [Deprecated]fbp/release | 94% | 12 | 13 | 96 | 12 | 17 | 0 | 0 | |
Summary
| Language code | id | |
|---|---|---|
| Aliased language codes | id_id, in, in_id, ind | |
| English name of the language | Indonesian | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 180,519,583 | |
| Plural: Default plural 102 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 1 | |
| Plural type | None | |
| Plurals | ||
| Plural formula |
0
|
|
2 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 66,465 | 303,729 | 980,970 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 80% | 53,240 | 41% | 125,306 | 75% | 739,163 |
| Translated | 80% | 53,330 | 41% | 125,306 | 75% | 739,163 |
| Needs editing | 1% | 9 | 1% | 589 | 1% | 1,887 |
| Read-only | 1% | 90 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 6,657 | 12% | 38,723 | 20% | 196,437 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 19% | 13,126 | 58% | 177,834 | 24% | 239,920 |
Quick numbers
and previous 30 days
Trends of last 30 days
+57%
Hosted words
+100%
+19%
Hosted strings
+100%
−12%
Translated
+93%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String updated in the repository |
|
|
Resource updated |
Parsing of the “
ops/src/main/resources/com/fr/ops/locale/alert_in.properties” file was enforced.
22 hours ago
|
|
Resource updated |
Parsing of the “
ops/src/main/resources/com/fr/ops/locale/log-analyse_in.properties” file was enforced.
22 hours ago
|
|
Resource updated |
Parsing of the “
ops/src/main/resources/com/fr/ops/locale/fine-operation_in.properties” file was enforced.
22 hours ago
|
|
Resource updated |
Parsing of the “
ops/src/main/resources/com/fr/ops/locale/presentation_in.properties” file was enforced.
22 hours ago
|
|
Resource updated |
The “
ops/src/main/resources/com/fr/ops/locale/fine-operation_zh_CN.properties” file was changed.
22 hours ago
|
|
String added in the repository |
|
|
Resource updated |
Parsing of the “
ops/src/main/resources/com/fr/ops/locale/presentation_in.properties” file was enforced.
22 hours ago
|
nuclear-i18n/i18n-foundation/src/main/resources/com/finebi/i18n/foundation/foundation_zh.properties” file was changed. 22 hours ago