Summary
| Language code | en_US | |
|---|---|---|
| Aliased language codes | enu, us | |
| English name of the language | English (United States) | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 328,284,480 | |
| Plural: Default plural 242 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 144,073 | 588,595 | 2,301,769 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 143,131 | 98% | 582,634 | 99% | 2,291,762 |
| Translated | 99% | 143,262 | 98% | 582,649 | 99% | 2,291,788 |
| Needs editing | 1% | 31 | 1% | 2,196 | 1% | 2,686 |
| Read-only | 1% | 131 | 1% | 15 | 1% | 26 |
| Failing checks | 20% | 29,907 | 33% | 198,829 | 35% | 805,769 |
| Strings with suggestions | 1% | 13 | 1% | 84 | 1% | 374 |
| Untranslated strings | 1% | 780 | 1% | 3,750 | 1% | 7,295 |
Quick numbers
and previous 30 days
Trends of last 30 days
+3%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+99%
+28%
Contributors
+100%
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|
|
Translation added |
|