Summary
| Language code | en | |
|---|---|---|
| Aliased language codes | base, en_en, en_us, eng, enp, source | |
| English name of the language | English | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 1,728,003,224 | |
| Plural: Default plural 501 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
n != 1
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 2 | |
| Plural type | One/other | |
| Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10, … |
| Plural formula |
(n != 1)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 242,537 | 721,438 | 3,446,308 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 97% | 237,289 | 98% | 711,340 | 98% | 3,403,214 |
| Translated | 98% | 237,747 | 98% | 711,357 | 98% | 3,403,503 |
| Needs editing | 1% | 44 | 1% | 2,167 | 1% | 3,670 |
| Read-only | 1% | 458 | 1% | 17 | 1% | 289 |
| Failing checks | 17% | 42,792 | 31% | 227,757 | 34% | 1,185,868 |
| Strings with suggestions | 1% | 158 | 1% | 367 | 1% | 2,148 |
| Untranslated strings | 1% | 4,746 | 1% | 7,914 | 1% | 39,135 |
Quick numbers
and previous 30 days
Trends of last 30 days
+4%
Hosted words
+100%
+1%
Hosted strings
+100%
—
Translated
+98%
+42%
Contributors
+100%
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
|
Translation changed |
|
|
Propagated change |
|
operation and maintenanceO&M automatic upload