| Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| BI-6.1-RELEASE | 100% | 0 | 0 | 0 | 0 | 936 | 0 | 0 | |
| FR-RELEASE | 99% | 32 | 0 | 0 | 32 | 314 | 0 | 0 | |
| FRBI公共模块-RELEASE | 99% | 5 | 128 | 128 | 3 | 728 | 0 | 0 | |
| FineDataLink-好数连release | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| [Deprecated]fbp/release | 93% | 13 | 14 | 102 | 13 | 15 | 0 | 0 | |
Summary
| Language code | ar | |
|---|---|---|
| Aliased language codes | ar_aa, ar_ar, ara, arb | |
| English name of the language | Arabic | |
| Text direction | Right to left | |
| Case sensitivity | Case-insensitive | |
| Number of speakers | 378,792,526 | |
| Plural: Default plural 64 translations | ||
| Number of plurals | 6 | |
| Plural type | Arabic languages | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : n%100>=3 && n%100<=10 ? 3 : n%100>=11 ? 4 : 5
|
|
| Plural: Qt Linguist plural 0 translations | ||
| Number of plurals | 6 | |
| Plural type | Zero/one/two/few/many/other | |
| Plurals | Zero | 0 | One | 1 |
| Two | 2 | |
| Few | 3, 4, 5, 6, 7, 8, 9, 10, 103, 104, … | |
| Many | 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, … | |
| Other | 100, 101, 102, 200, 201, 202, 300, 301, 302, 400, … | |
| Plural formula |
(n==0 ? 0 : n==1 ? 1 : n==2 ? 2 : (n%100>=3 && n%100<=10) ? 3 : n%100>=11 ? 4 : 5)
|
|
3 hours ago
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 37,281 | 119,386 | 564,180 | |||
| Approved | 0% | 0 | 0% | 0 | 0% | 0 |
| Waiting for review | 99% | 37,148 | 99% | 119,244 | 99% | 563,950 |
| Translated | 99% | 37,231 | 99% | 119,244 | 99% | 563,950 |
| Needs editing | 1% | 2 | 1% | 112 | 1% | 112 |
| Read-only | 1% | 83 | 0% | 0 | 0% | 0 |
| Failing checks | 10% | 3,926 | 33% | 39,802 | 28% | 158,749 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 1% | 48 | 1% | 30 | 1% | 118 |
Quick numbers
and previous 30 days
Trends of last 30 days
+1%
Hosted words
+100%
—
Hosted strings
+100%
—
Translated
+99%
—
Contributors
+100%
|
Resource updated |
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
decision-main-i18n/src/main/resources/com/fr/decision/web/i18n/dec_zh.properties” file was changed.
2 days ago
|
|
String updated in the repository |
|
|
Source string changed |
|
|
Resource updated |
The “
decision-extension-bi-i18n/src/main/resources/com/fr/decision/extension/bi/web/i18n/extension_ar.properties” file was changed.
8 days ago
|
|
String updated in the repository |
|
|
String updated in the repository |
|
|
Explanation updated |
|
decision-extension-bi-i18n/src/main/resources/com/fr/decision/extension/bi/web/i18n/extension_zh.properties” file was changed. 2 days ago